CONTINUOUS DISCLOSURE FORM
PARTNERSHIP STRUCTURE
| Full Name | Responsible Partner Status | Share Amount | Share Ratio (%) |
|---|---|---|---|
| Ahmet Cem Demiröz | Responsible Partner | 650.000,- TL | 65% |
| Oya Akkor | Responsible Partner | 350.000,- TL | 35% |
| Total | 1.000.000,- TL | 100% |
BOARD MEMBERS AND AUDITORS
| Full Name | Position |
|---|---|
| Ahmet Cem Demiröz | Chairman of the Board |
| Oya Akkor | Vice Chairman of the Board |
Independent Audit Firm:
Hilal Bağımsız Denetim Anonim Şirketi
Hilal Bağımsız Denetim Anonim Şirketi
APPRAISAL EXPERTS
| Full Name | License Information | Experience (Years) | Title |
|---|---|---|---|
| Oya Akkor | 02.01.2006 / 400292 | 27 | Senior Appraisal Expert |
| Ahmet Cem Demiröz | 16.06.2009 / 401095 | 22 | Senior Appraisal Expert |
| Fatih Vural | 11.06.2014 / 402814 | 17 | Appraisal Expert |
| Muammer Emanet | 27.04.2009 / 401074 | 17 | Appraisal Expert |
| Vedat Öztokmak | 22.11.2006 / 403243 | 16 | Appraisal Expert |
| Kaan Güler | 17.01.2018 / 407727 | 15 | Appraisal Expert |
| Burak Çoğ | 06.07.2018 / 410024 | 15 | Appraisal Expert |
| Şevket Özgür Saatçi | 30.12.2014 / 403243 | 15 | Appraisal Expert |
| Selçuk Atar | 12.07.2017 / 406849 | 14 | Appraisal Expert |
| Alper Çil | 12.07.2017 / 406654 | 10 | Appraisal Expert |
| Melih Sevinç | 18.01.2018 / 407887 | 9 | Appraisal Expert |
| Aydın Tamer Kalo | 17.08.2018 / 410523 | 8 | Appraisal Expert |
| Burak Özdemir | 12.07.2017 / 406728 | 8 | Appraisal Expert |
| Cihan Meriç | 13.08.2018 / 408864 | 8 | Appraisal Expert |
| Gamze Akgül | 17.01.2018 / 407655 | 8 | Appraisal Expert |
| Mehmet Akif Yaşlı | 12.07.2017 / 406883 | 8 | Appraisal Expert |
| Mustafa Ürün | 21.07.2017 / 407132 | 8 | Appraisal Expert |
| Ceyda Elif Yıldırım | 27.12.2018 / 411240 | 7 | Appraisal Expert |
| Cihan Tapanyiğit | 24.05.2019 / 903841 | 7 | Appraisal Expert |
| Kıvanç Tasa | 06.07.2018 / 409941 | 7 | Appraisal Expert |
| Buğra Yıldırım | 06.07.2020 / 910148 | 4 | Appraisal Expert |
| Gamze Kaya | 01.04.2021 / 915408 | 3 | Appraisal Expert |
TRADE REGISTRY GAZETTE
Trade Registry Gazette
Download
FINANCIAL DATA
Click here to access 2024 and later data →
2023 Annual Financial Report
Download
2022 Annual Financial Report
Download
2021 Annual Financial Report
Download